Market Trend Analysis - Denver Metro Selected Towns/Cities | ||||||
Based on information from Metrolist, Inc. for period August 7, 2008 to September 9, 2008. | ||||||
Single Family Residences - All Price Levels | ||||||
Excludes Housing Not Listed in MetroList | ||||||
Note: Six (5.5 to 6.5) Months of Inventory Tends to Indicate Neutral Market, Over 6.5 Months a Buyer's Market, Under 5.5 Months a Seller's Market | ||||||
6 | ||||||
Locale | Active Listings | 12 Months Sold | Sold per Month (Avg) | Months Inventory (MOI) | Current Mkt State | Under Contract |
Arvada | 522 | 1,339 | 111.6 | 4.7 | Seller's Market | 172 |
Aurora | 1,922 | 4,952 | 412.7 | 4.7 | Seller's Market | 832 |
Boulder | 154 | 260 | 21.7 | 7.1 | Buyer's Market | 30 |
Broomfield | 340 | 732 | 61.0 | 5.6 | Neutral Market | 103 |
Castle Rock | 1,108 | 1,199 | 99.9 | 11.1 | Buyer's Market | 146 |
Centennial | 515 | 1,249 | 104.1 | 4.9 | Seller's Market | 163 |
Commerce City | 378 | 882 | 73.5 | 5.1 | Seller's Market | 193 |
Denver | 4,274 | 9,262 | 771.8 | 5.5 | Neutral Market | 1,598 |
Erie | 166 | 313 | 26.1 | 6.4 | Neutral Market | 37 |
Golden | 513 | 611 | 50.9 | 10.1 | Buyer's Market | 82 |
Greenwood Village | 145 | 120 | 10.0 | 14.5 | Buyer's Market | 15 |
Highlands Ranch | 484 | 1,325 | 110.4 | 4.4 | Seller's Market | 190 |
Lafayette | 95 | 161 | 13.4 | 7.1 | Buyer's Market | 16 |
Lakewood | 556 | 1,254 | 104.5 | 5.3 | Seller's Market | 192 |
Littleton | 971 | 2,185 | 182.1 | 5.3 | Seller's Market | 235 |
Louisville | 30 | 93 | 7.8 | 3.9 | Seller's Market | 8 |
Northglenn | 128 | 443 | 36.9 | 3.5 | Seller's Market | 82 |
Parker | 881 | 1,448 | 120.7 | 7.3 | Buyer's Market | 220 |
Superior | 30 | 111 | 9.3 | 3.2 | Seller's Market | 9 |
Thornton | 526 | 1,795 | 149.6 | 3.5 | Seller's Market | 312 |
Westminster | 552 | 1,246 | 103.8 | 5.3 | Seller's Market | 173 |
Wheat Ridge | 133 | 315 | 26.3 | 5.1 | Seller's Market | 41 |
Total of Selected Towns & Locales | 14,423 | 31,295 | 2,607.9 | 5.5 | Neutral Market | 4,849 |
Total MetroList* | 19,050 | xx | 3,581 | 5.3 | Seller's Market | 4,443 |
* Single Family Residences Only |
|
| ||||
Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. |
Michael Clarkson is one of Denver's highest profile brokers. He’s been featured in Realtor® Magazine three separate times, Denver Post, Denver Business Journal, KOA Radio, KHOW Radio, and the Colorado Radio Network. Michael is a licensed Managing Broker in Colorado and a GRI (Graduate Realtor® Institute). He is also a partner in the firm, Cash Path Real Estate LLC. Michael has an MBA in International Business from Regis University in Denver.
No comments:
Post a Comment