|
Mile High Home Hunter Realty | 769 Jacques Way | Erie | CO | 80516 |
Michael Clarkson is one of Denver's highest profile brokers. He’s been featured in Realtor® Magazine three separate times, Denver Post, Denver Business Journal, KOA Radio, KHOW Radio, and the Colorado Radio Network. Michael is a licensed Managing Broker in Colorado and a GRI (Graduate Realtor® Institute). He is also a partner in the firm, Cash Path Real Estate LLC. Michael has an MBA in International Business from Regis University in Denver.
|
Mile High Home Hunter Realty | 769 Jacques Way | Erie | CO | 80516 |
|
Mile High Home Hunter Realty | 769 Jacques Way | Erie | CO | 80516 |
Market Trend Analysis - Denver Metro Selected Towns/Cities | |||||||||
Based on information from MetroList, Inc. for period December 2008. | |||||||||
Single Family Residences - All Price Levels | |||||||||
Excludes Housing Not Listed in MetroList | |||||||||
Note: Six (5.5 to 6.5) Months of Inventory Tends to Indicate Neutral Market, Over 6.5 Months a Buyer's Market, Under 5.5 Months a Seller's Market | |||||||||
(How Calculated) | A | B | C = B/12 | D = A/C | E | ||||
Price Range | Active | % of Market | Sold in Past 12 Months | Sold Per Month | Months of Inventory | Current Activity Status | Curr Month Under Contract | Near Term Sales Trend | |
$ - | $ 100,000 | 766 | 5.01% | 5,075 | 423 | 1.81 | Seller's Market | 744 | Seller's Trend |
$ 100,001 | $ 200,000 | 3,233 | 21.15% | 11,780 | 982 | 3.29 | Seller's Market | 1,446 | Seller's Trend |
$ 200,001 | $ 300,000 | 3,338 | 21.84% | 10,384 | 865 | 3.86 | Seller's Market | 689 | Buyer's Trend |
$ 300,001 | $ 400,000 | 2,269 | 14.84% | 5,088 | 424 | 5.35 | Seller's Market | 346 | Buyer's Trend |
$ 400,001 | $ 500,000 | 1,464 | 9.58% | 2,481 | 207 | 7.08 | Buyer's Market | 189 | Buyer's Trend |
$ 500,001 | $ 600,000 | 938 | 6.14% | 1,187 | 99 | 9.48 | Buyer's Market | 91 | Buyer's Trend |
$ 600,001 | $ 700,000 | 730 | 4.78% | 644 | 54 | 13.60 | Buyer's Market | 51 | Buyer's Trend |
$ 700,001 | $ 800,000 | 499 | 3.26% | 394 | 33 | 15.20 | Buyer's Market | 27 | Buyer's Trend |
$ 800,001 | $ 900,000 | 372 | 2.43% | 278 | 23 | 16.06 | Buyer's Market | 21 | Buyer's Trend |
$ 900,001 | $ 1,000,000 | 300 | 1.96% | 177 | 15 | 20.34 | Buyer's Market | 21 | Seller's Trend |
$ 1,000,001 | No Upper Boundary | 1,378 | 9.01% | 552 | 46 | 29.96 | Buyer's Market | 53 | Seller's Trend |
Total (Seasonally Adjusted)* | 15,287 | 100.00% | 38,040 | 3,170 | 4.82 | Seller's Market | 3,678 | Seller's Trend | |
Total (NOT Seasonally Adjusted)** | 14,995 | xx | 37,988 | 3,166 | 4.74 | Seller's Market | 2,668 | Buyer's Trend | |
Note: This representation is based in whole or in part on content supplied by MetroList, Inc. MetroList, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by MetroList, Inc. may not reflect all real estate activity in the market. | |||||||||
* Uses 12-trailing months' average to smooth out the effects of Denver's purchase season (60% Apr - Sep; 40% Oct - Mar). | |||||||||
** Uses raw data to show the impact of current levels of purchases on current levels of supply. This causes substantial seasonal swings in months of inventory. MetroList cutoff date may likely differ from date of data shown above. |
Over 150,000 unique visitors come to MileHighHomeHunter.com and MileHighForeclosure.com to find the best that Denver real estate has to offer.
Bringing the World Home to You™
Kind regards,
Michael
| |||||
| |||||