Market Trend Analysis - Denver Metro Selected Towns/Cities | ||||||||||
Based on information from Metrolist, Inc. for period May 2, 2008, until June 7, 2008. | ||||||||||
Single Family Residences - All Price Levels | ||||||||||
Excludes Housing Not Listed in MetroList | ||||||||||
Note: Six (5.5 to 6.5) Months of Inventory Tends to Indicate Neutral Market, Over 6.5 Months a Buyer's Market, Under 5.5 Months a Seller's Market | ||||||||||
Price Range | Active | % of Market | Sold in Past 12 Months | Sold Per Month | Months of Inventory | Current Activity Status | Curr Month Under Contract | Near Term Sales Trend | ||
$ - | $ 100,000 | 993 | 4.69% | 3,096 | 258 | 3.8 | Seller's Market | 928 | Seller's Trend | |
$ 100,001 | $ 200,000 | 4,250 | 20.05% | 11,010 | 918 | 4.6 | Seller's Market | 2,078 | Seller's Trend | |
$ 200,001 | $ 300,000 | 4,848 | 22.87% | 11,254 | 938 | 5.2 | Seller's Market | 1,666 | Seller's Trend | |
$ 300,001 | $ 400,000 | 3,300 | 15.57% | 5,758 | 480 | 6.9 | Buyer's Market | 791 | Seller's Trend | |
$ 400,001 | $ 500,000 | 2,132 | 10.06% | 2,634 | 220 | 9.7 | Buyer's Market | 396 | Seller's Trend | |
$ 500,001 | $ 600,000 | 1,320 | 6.23% | 1,409 | 117 | 11.2 | Buyer's Market | 246 | Seller's Trend | |
$ 600,001 | $ 700,000 | 959 | 4.52% | 776 | 65 | 14.8 | Buyer's Market | 126 | Seller's Trend | |
$ 700,001 | $ 800,000 | 737 | 3.48% | 480 | 40 | 18.4 | Buyer's Market | 80 | Seller's Trend | |
$ 800,001 | $ 900,000 | 507 | 2.39% | 359 | 30 | 16.9 | Buyer's Market | 37 | Seller's Trend | |
$ 900,001 | $ 1,000,000 | 392 | 1.85% | 198 | 17 | 23.8 | Buyer's Market | 41 | Seller's Trend | |
$ 1,000,001 | No Upper Boundary | 1,757 | 8.29% | 680 | 57 | 31.0 | Buyer's Market | 146 | Seller's Trend | |
Total | 21,195 | 100.00% | 37,654 | 3,138 | 6.8 | Buyer's Market | 6,535 | Seller's Trend | ||
Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. |
Michael Clarkson is one of Denver's highest profile brokers. He’s been featured in Realtor® Magazine three separate times, Denver Post, Denver Business Journal, KOA Radio, KHOW Radio, and the Colorado Radio Network. Michael is a licensed Managing Broker in Colorado and a GRI (Graduate Realtor® Institute). He is also a partner in the firm, Cash Path Real Estate LLC. Michael has an MBA in International Business from Regis University in Denver.
Alexa Toolbar
Sign Up for "The Daily Dirt"
Saturday, June 07, 2008
Denver Market by Price Point
Subscribe to:
Post Comments (Atom)
You can find great local Erie, Colorado real estate information on Localism.com Michael Clarkson is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.
Preferred Link Affiliates
Blog Archive
-
►
2009
(41)
- ► 08/30 - 09/06 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (1)
- ► 06/14 - 06/21 (2)
- ► 05/31 - 06/07 (1)
- ► 04/19 - 04/26 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (3)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (6)
- ► 02/22 - 03/01 (3)
- ► 02/08 - 02/15 (1)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (6)
- ► 01/04 - 01/11 (2)
-
▼
2008
(89)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (2)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (4)
- ► 11/02 - 11/09 (1)
- ► 10/12 - 10/19 (1)
- ► 09/14 - 09/21 (8)
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (2)
- ▼ 06/01 - 06/08 (4)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (4)
- ► 04/20 - 04/27 (1)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (3)
- ► 03/23 - 03/30 (2)
- ► 03/16 - 03/23 (8)
- ► 03/02 - 03/09 (2)
- ► 02/24 - 03/02 (6)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (5)
- ► 01/27 - 02/03 (7)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (4)
-
►
2007
(26)
- ► 12/30 - 01/06 (9)
- ► 12/23 - 12/30 (3)
- ► 12/02 - 12/09 (2)
- ► 11/04 - 11/11 (1)
- ► 09/23 - 09/30 (1)
- ► 08/05 - 08/12 (1)
- ► 06/10 - 06/17 (1)
- ► 05/20 - 05/27 (3)
- ► 04/22 - 04/29 (1)
- ► 03/04 - 03/11 (2)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (1)
-
►
2006
(1)
- ► 10/08 - 10/15 (1)
No comments:
Post a Comment