The Denver Metro Area had a unique month in Real Estate. Though many have varying opinions, to me, this month appears to be at a point of inflection.
Market Trend Analysis - Denver Metro Selected Towns/Cities | ||||||||
| ||||||||
Based on information from Metrolist, Inc. for the period July 3, 2007 until August 3, 2007. | ||||||||
Single Family Residences Between $100k and $1,000k | ||||||||
Excludes Housing Not Listed in MetroList | ||||||||
| ||||||||
Note: Six Months of Inventory Tends to Indicate Neutral Market, Over 6 Months a Buyer's Market, Under 6 Months a Seller's Market | ||||||||
| | | | | | | | |
| | | | | 6 | | | |
Locale | Active Listings | Prior 12 Months Sold | Sold per Month (Avg) | Months of Home Inventory (MOI) | Current Market Condition | Under Contract This Month | Current Month Vs. Annual Sold per Month | Under Contract vs. 12 Mo. Sold |
Arvada | 705 | 1,474 | 122.8 | 5.7 | Seller's Market | 169 | Seller's Trend | 38% |
Aurora | 2,810 | 4,337 | 361.4 | 7.8 | Buyer's Market | 551 | Seller's Trend | 52% |
Broomfield | 405 | 814 | 67.8 | 6.0 | Seller's Market | 103 | Seller's Trend | 52% |
Castle Rock | 876 | 1,339 | 111.6 | 7.9 | Buyer's Market | 208 | Seller's Trend | 86% |
Centennial | 584 | 1,467 | 122.3 | 4.8 | Seller's Market | 176 | Seller's Trend | 44% |
Denver | 4,593 | 8,264 | 688.7 | 6.7 | Buyer's Market | 1,122 | Seller's Trend | 63% |
Erie | 202 | 289 | 24.1 | 8.4 | Buyer's Market | 44 | Seller's Trend | 83% |
Golden | 504 | 735 | 61.3 | 8.2 | Buyer's Market | 100 | Seller's Trend | 63% |
Highlands Ranch | 219 | 854 | 71.2 | 3.1 | Seller's Market | 101 | Seller's Trend | 42% |
Lafayette | 88 | 215 | 17.9 | 4.9 | Seller's Market | 24 | Seller's Trend | 34% |
Lakewood | 641 | 1,482 | 123.5 | 5.2 | Seller's Market | 170 | Seller's Trend | 38% |
Littleton | 1,231 | 3,134 | 261.2 | 4.7 | Seller's Market | 391 | Seller's Trend | 50% |
Louisville | 38 | 107 | 8.9 | 4.3 | Seller's Market | 22 | Seller's Trend | 147% |
Northglenn | 214 | 449 | 37.4 | 5.7 | Seller's Market | 46 | Seller's Trend | 23% |
Parker | 814 | 1,674 | 139.5 | 5.8 | Seller's Market | 193 | Seller's Trend | 38% |
Superior | 49 | 146 | 12.2 | 4.0 | Seller's Market | 22 | Seller's Trend | 81% |
Thornton | 913 | 1,588 | 132.3 | 6.9 | Buyer's Market | 214 | Seller's Trend | 62% |
Westminster | 697 | 1,336 | 111.3 | 6.3 | Buyer's Market | 150 | Seller's Trend | 35% |
Wheat Ridge | 143 | 335 | 27.9 | 5.1 | Seller's Market | 33 | Seller's Trend | 18% |
| | | | | | | | |
Total of Selected Towns & Locales | 15,726 | 30,039 | 2,503.3 | 6.3 | Buyer's Market | 3,839 | Seller's Trend | 53% |
| | | | | | | | |
| ||||||||
| ||||||||
| ||||||||
| | | | | | | ||
Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. |
Michael Clarkson is one of Denver's highest profile brokers. He’s been featured in Realtor® Magazine three separate times, Denver Post, Denver Business Journal, KOA Radio, KHOW Radio, and the Colorado Radio Network. Michael is a licensed Managing Broker in Colorado and a GRI (Graduate Realtor® Institute). He is also a partner in the firm, Cash Path Real Estate LLC. Michael has an MBA in International Business from Regis University in Denver.
Alexa Toolbar
Sign Up for "The Daily Dirt"
Monday, August 06, 2007
Denver Metro Real Estate
Subscribe to:
Post Comments (Atom)
You can find great local Erie, Colorado real estate information on Localism.com Michael Clarkson is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.
Preferred Link Affiliates
Blog Archive
-
►
2009
(41)
- ► 08/30 - 09/06 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (1)
- ► 06/14 - 06/21 (2)
- ► 05/31 - 06/07 (1)
- ► 04/19 - 04/26 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (3)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (6)
- ► 02/22 - 03/01 (3)
- ► 02/08 - 02/15 (1)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (6)
- ► 01/04 - 01/11 (2)
-
►
2008
(89)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (2)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (4)
- ► 11/02 - 11/09 (1)
- ► 10/12 - 10/19 (1)
- ► 09/14 - 09/21 (8)
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (2)
- ► 06/01 - 06/08 (4)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (4)
- ► 04/20 - 04/27 (1)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (3)
- ► 03/23 - 03/30 (2)
- ► 03/16 - 03/23 (8)
- ► 03/02 - 03/09 (2)
- ► 02/24 - 03/02 (6)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (5)
- ► 01/27 - 02/03 (7)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (4)
-
▼
2007
(26)
- ► 12/30 - 01/06 (9)
- ► 12/23 - 12/30 (3)
- ► 12/02 - 12/09 (2)
- ► 11/04 - 11/11 (1)
- ► 09/23 - 09/30 (1)
- ► 06/10 - 06/17 (1)
- ► 05/20 - 05/27 (3)
- ► 04/22 - 04/29 (1)
- ► 03/04 - 03/11 (2)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (1)
-
►
2006
(1)
- ► 10/08 - 10/15 (1)
No comments:
Post a Comment