Folks:
My personal websites were three of the highest ranked sites on the world wide web, according to Alexa.com:
- MileHighHomeHunter.com - 593,602
- MileHighForeclosure.com - 727,528
- MileHighMLS.com - 900,116
These rankings place all three in the top 1% of websites globally, with an annual reach of over 150,000. These rankings also make me competitive - by myself - with statewide sites like those of Metro Brokers, Coldwell Banker, and The Group.
Michael Clarkson
Rankings are shown below:
Major Real Estate Web Traffic Rankings | ||||
Source: www.Alexa.com | ||||
As of: February 17, 2008 | ||||
Domain | Notation | Ranking | Click to See Current Alexa Ranking | |
YAHOO! | Largest Web Resource | 1 | http://www.alexa.com/data/details/traffic_details/yahoo.com | |
YouTube.com | Largest Video Presence | 2 | http://www.alexa.com/data/details/traffic_details/youtube.com | |
Live.com | MSN Live Search | 3 | http://www.alexa.com/data/details/traffic_details/live.com | |
Google.com | Major Search Engine | 4 | http://www.alexa.com/data/details/traffic_details/Google.com | |
MSN.com | Microsoft Content Portal | 5 | http://www.alexa.com/data/details/traffic_details/msn.com | |
MySpace.com | Online Community | 6 | http://www.alexa.com/data/details/traffic_details/MySpace.com | |
Realtor.com | Largest Real Estate Site | 1,691 | http://www.alexa.com/data/details/traffic_details/Realtor.com | |
REMAX.com | REMAX Listings | 9,920 | http://www.alexa.com/data/details/traffic_details/REMAX.com | |
Homes.com | MLS Listings from Across the USA | 14,286 | http://www.alexa.com/data/details/traffic_details/Homes.com | |
ColdwellBanker.com | Coldwell Banker Listings | 31,309 | http://www.alexa.com/data/details/traffic_details/ColdwellBanker.com | |
HomesInColorado.com | REMAX Alliance | 448,075 | http://www.alexa.com/data/details/traffic_details/HomesInColorado.com | |
(4th largest REMAX in the world and where I practice from) | ||||
TheGroupInc.com | Northern Colorado Real Estate Firm | 512,017 | http://www.alexa.com/data/details/traffic_details/TheGroupInc.com | |
ColoradoHomes.com | Coldwell Banker for All Colorado | 538,570 | http://www.alexa.com/data/details/traffic_details/ColoradoHomes.com | |
ColoradoHomeStop.com | MetroBrokers Website for All of Colorado | 569,460 | http://www.alexa.com/data/details/traffic_details/ColoradoHomeStop.com | |
MileHighHomeHunter.com | My Primary Website | 593,602 | http://www.alexa.com/data/details/traffic_details/MileHighHomeHunter.com | |
About 100k visitors per year | ||||
MileHighForeclosure.com | My Secondary Website | 727,528 | http://www.alexa.com/data/details/traffic_details/MileHighForeclosure.com | |
About 50k visitors per year | ||||
MileHighMLS.com | My Real Estate Blog | 900,116 | http://www.alexa.com/data/details/traffic_details/MileHighMLS.com | |
PrestigeRealtyGroup.com | Prestige Real Estate's Website for All Colorado | 2,968,446 | http://www.alexa.com/data/details/traffic_details/PrestigeRealtyGroup.com | |
PrudentialColoradoRealEstate.com | Prudential Real Estate's Website for All Colorado | 5,043,539 | http://www.alexa.com/data/details/traffic_details/PrudentialColoradoRealEstate.com | |
GoKellerWilliams.com | Keller Williams' Website for All Colorado | 5,050,002 | http://www.alexa.com/data/details/traffic_details/GoKellerWilliams.com | |
= Where your Listings get featured | ||||
Your referral information will be featured at: www.MileHighReferrals.com, a page on the www.MileHighHomeHunter.com site. |
Oh, by the way™
… if you know of someone looking for a Realtor® whose service is "Mile High" and would appreciate the level of service I provide, please call me with their name and business number and I will be happy to follow up and take great care of them.
Kind regards,
Michael
| |||||
| |||||
See who we know in common | Want a signature like this? |
No comments:
Post a Comment