Market Trend Analysis - Denver Metro Selected Towns/Cities | ||||||||
Based on information from Metrolist, Inc. for period February 2009 | ||||||||
Single Family Residences - All Price Levels | ||||||||
Excludes Housing Not Listed in MetroList | ||||||||
Note: Six (5.5 to 6.5) Months of Inventory Tends to Indicate Neutral Market, Over 6.5 Months a Buyer's Market, Under 5.5 Months a Seller's Market | ||||||||
(How Calculated) | A | B | C = B/12 | D = A/C | E | |||
Active | % of Market | Sold in Past 12 Months | Sold Per Month | Months of Inventory | Current Activity Status | Curr Month Under Contract | ||
Market below $400k | 9,840 | 61.14% | 31,818 | 2,652 | 3.71 | Seller's Market | 4,094 | |
Market above $400k | 6,253 | 38.86% | 5,435 | 453 | 13.81 | Buyer's Market | 604 | |
Market below $200k | 3,833 | 23.82% | 16,915 | 1,410 | 2.72 | Seller's Market | 2,454 | |
By $100k Breakdown | ||||||||
Price Range | Active | % of Market | Sold in Past 12 Months | Sold Per Month | Months of Inventory | Current Activity Status | Curr Month Under Contract | |
$ - | $ 100,000 | 642 | 3.99% | 5,256 | 438 | 1.47 | Seller's Market | 777 |
$ 100,001 | $ 200,000 | 3,191 | 19.83% | 11,659 | 972 | 3.28 | Seller's Market | 1,677 |
$ 200,001 | $ 300,000 | 3,522 | 21.89% | 9,994 | 833 | 4.23 | Seller's Market | 1,126 |
$ 300,001 | $ 400,000 | 2,485 | 15.44% | 4,909 | 409 | 6.07 | Neutral Market | 514 |
$ 400,001 | $ 500,000 | 1,668 | 10.36% | 2,395 | 200 | 8.36 | Buyer's Market | 239 |
$ 500,001 | $ 600,000 | 1,067 | 6.63% | 1,131 | 94 | 11.32 | Buyer's Market | 125 |
$ 600,001 | $ 700,000 | 798 | 4.96% | 605 | 50 | 15.83 | Buyer's Market | 69 |
$ 700,001 | $ 800,000 | 552 | 3.43% | 392 | 33 | 16.90 | Buyer's Market | 33 |
$ 800,001 | $ 900,000 | 377 | 2.34% | 254 | 21 | 17.81 | Buyer's Market | 39 |
$ 900,001 | $ 1,000,000 | 331 | 2.06% | 159 | 13 | 24.98 | Buyer's Market | 27 |
$ 1,000,001 | No Upper Boundary | 1,460 | 9.07% | 499 | 42 | 35.11 | Buyer's Market | 72 |
Total (Seasonally Adjusted)* | 16,093 | 100.00% | 37,253 | 3,104 | 5.18 | Seller's Market | 4,698 | |
Total (NOT Seasonally Adjusted)** | 15,228 | xx | 37,246 | 3,104 | 4.91 | Seller's Market | 3,352 | |
Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. | ||||||||
* Uses 12-trailing months' average to smooth out the effects of Denver's purchase season (60% Apr - Sep; 40% Oct - Mar). | ||||||||
** Uses raw data to show the impact of current levels of purchases on current levels of supply. This causes substantial seasonal swings in months of inventory. MetroList cutoff date may likely differ from date of data shown above. |
Over 150,000 unique visitors come to MileHighHomeHunter.com and MileHighForeclosure.com to find the best that Denver real estate has to offer.
Bringing the World Home to You™
Kind regards,
Michael
| |||||
| |||||
No comments:
Post a Comment