Market Trend Analysis - Denver Metro Selected Towns/Cities | |||||||
Based on information from Metrolist, Inc. for the period February 15, 2007 through March 15, 2007. | |||||||
Excludes New Housing Not Listed in MetroList | |||||||
Note: Six Months of Inventory Tends to Indicate Neutral Market, Over 6 Months a Buyer's Market, Under 6 Months a Seller's Market | |||||||
6 | |||||||
Locale | Active | Prior 12 Months Sold | Sold per Month (Avg) | Months of Inventory | Current Market | Under Contract Currently | Trend |
Arvada | 639 | 1,520 | 126.67 | 5.04 | Seller's Market | 176 | Seller's Trend |
Aurora | 2,514 | 4,701 | 391.75 | 6.42 | Buyer's Market | 584 | Seller's Trend |
Broomfield | 397 | 850 | 70.83 | 5.60 | Seller's Market | 81 | Seller's Trend |
Castle Rock | 859 | 1,493 | 124.42 | 6.90 | Buyer's Market | 222 | Seller's Trend |
Centennial | 445 | 1,550 | 129.17 | 3.45 | Seller's Market | 154 | Seller's Trend |
Denver | 4,286 | 9,159 | 763.25 | 5.62 | Seller's Market | 1,266 | Seller's Trend |
Erie | 199 | 288 | 24.00 | 8.29 | Buyer's Market | 43 | Seller's Trend |
Golden | 395 | 780 | 65.00 | 6.08 | Buyer's Market | 85 | Seller's Trend |
Highlands Ranch | 203 | 798 | 66.50 | 3.05 | Seller's Market | 86 | Seller's Trend |
Lafayette | 93 | 209 | 17.42 | 5.34 | Seller's Market | 36 | Seller's Trend |
Lakewood | 542 | 1,466 | 122.17 | 4.44 | Seller's Market | 198 | Seller's Trend |
Littleton | 963 | 3,328 | 277.33 | 3.47 | Seller's Market | 368 | Seller's Trend |
Louisville | 23 | 117 | 9.75 | 2.36 | Seller's Market | 16 | Seller's Trend |
Northglenn | 177 | 467 | 38.92 | 4.55 | Seller's Market | 59 | Seller's Trend |
Parker | 791 | 1,723 | 143.58 | 5.51 | Seller's Market | 240 | Seller's Trend |
Platteville | 22 | 29 | 2.42 | 9.10 | Buyer's Market | 6 | Seller's Trend |
Superior | 37 | 157 | 13.08 | 2.83 | Seller's Market | 18 | Seller's Trend |
Thornton | 901 | 1,609 | 134.08 | 6.72 | Buyer's Market | 221 | Seller's Trend |
Westminster | 641 | 1,328 | 110.67 | 5.79 | Seller's Market | 148 | Seller's Trend |
Wheat Ridge | 124 | 362 | 30.17 | 4.11 | Seller's Market | 32 | Seller's Trend |
| | | | | | | |
Total of Selected Towns & Locales | 14,251 | 31,934 | 2,661.17 | 5.36 | Seller's Market | 4,039 | Seller's Trend |
| | | | | | | |
http://www.MileHighForeclosure.com | |||||||
http://www.HomesInColorado.com/mclarkson | |||||||
Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. |
Michael Clarkson is one of Denver's highest profile brokers. He’s been featured in Realtor® Magazine three separate times, Denver Post, Denver Business Journal, KOA Radio, KHOW Radio, and the Colorado Radio Network. Michael is a licensed Managing Broker in Colorado and a GRI (Graduate Realtor® Institute). He is also a partner in the firm, Cash Path Real Estate LLC. Michael has an MBA in International Business from Regis University in Denver.
Alexa Toolbar
Sign Up for "The Daily Dirt"
Sunday, May 20, 2007
Market Trend Analysis - Denver Metro Selected Towns/Cities
Subscribe to:
Post Comments (Atom)
You can find great local Erie, Colorado real estate information on Localism.com Michael Clarkson is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.
Preferred Link Affiliates
Blog Archive
-
►
2009
(41)
- ► 08/30 - 09/06 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (1)
- ► 06/14 - 06/21 (2)
- ► 05/31 - 06/07 (1)
- ► 04/19 - 04/26 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (3)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (6)
- ► 02/22 - 03/01 (3)
- ► 02/08 - 02/15 (1)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (6)
- ► 01/04 - 01/11 (2)
-
►
2008
(89)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (2)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (4)
- ► 11/02 - 11/09 (1)
- ► 10/12 - 10/19 (1)
- ► 09/14 - 09/21 (8)
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (2)
- ► 06/01 - 06/08 (4)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (4)
- ► 04/20 - 04/27 (1)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (3)
- ► 03/23 - 03/30 (2)
- ► 03/16 - 03/23 (8)
- ► 03/02 - 03/09 (2)
- ► 02/24 - 03/02 (6)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (5)
- ► 01/27 - 02/03 (7)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (4)
-
▼
2007
(26)
- ► 12/30 - 01/06 (9)
- ► 12/23 - 12/30 (3)
- ► 12/02 - 12/09 (2)
- ► 11/04 - 11/11 (1)
- ► 09/23 - 09/30 (1)
- ► 08/05 - 08/12 (1)
- ► 06/10 - 06/17 (1)
- ▼ 05/20 - 05/27 (3)
- ► 04/22 - 04/29 (1)
- ► 03/04 - 03/11 (2)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (1)
-
►
2006
(1)
- ► 10/08 - 10/15 (1)
No comments:
Post a Comment