Market Trend Analysis - Denver Metro Selected Towns/Cities | |||||||
Based on information from Metrolist, Inc. for the period April 2, 2007 until May 2, 2007. | |||||||
Excludes New Housing Not Listed in MetroList | |||||||
Note: Six Months of Inventory Tends to Indicate Neutral Market, Over 6 Months a Buyer's Market, Under 6 Months a Seller's Market | |||||||
6 | |||||||
Locale | Active | Sold per Month (Avg) | Months of Home Inventory (MOI) | Current Market Condition | Under Contract This Month | Current Month Vs. Annual Sold per Month | Chg in Month-to-Month (MOI in Months) |
Arvada | 575 | 119.17 | 4.83 | Seller's Market | 204 | Seller's Trend | (0.22) |
Aurora | 2,372 | 353.92 | 6.70 | Buyer's Market | 622 | Seller's Trend | 0.28 |
Broomfield | 405 | 64.08 | 6.32 | Buyer's Market | 102 | Seller's Trend | 0.72 |
Castle Rock | 922 | 112.83 | 8.17 | Buyer's Market | 194 | Seller's Trend | 1.27 |
Centennial | 530 | 121.58 | 4.36 | Seller's Market | 161 | Seller's Trend | 0.91 |
Denver | 3,877 | 651.42 | 5.95 | Seller's Market | 1,114 | Seller's Trend | 0.34 |
Erie | 192 | 21.00 | 9.14 | Buyer's Market | 41 | Seller's Trend | 0.85 |
Golden | 409 | 61.92 | 6.61 | Buyer's Market | 93 | Seller's Trend | 0.53 |
Highlands Ranch | 220 | 64.25 | 3.42 | Seller's Market | 113 | Seller's Trend | 0.37 |
Lafayette | 85 | 15.58 | 5.45 | Seller's Market | 32 | Seller's Trend | 0.11 |
Lakewood | 523 | 111.58 | 4.69 | Seller's Market | 197 | Seller's Trend | 0.25 |
Littleton | 1,093 | 267.33 | 4.09 | Seller's Market | 430 | Seller's Trend | 0.62 |
Louisville | 24 | 9.17 | 2.62 | Seller's Market | 24 | Seller's Trend | 0.26 |
Northglenn | 168 | 34.67 | 4.85 | Seller's Market | 51 | Seller's Trend | 0.30 |
Parker | 840 | 138.75 | 6.05 | Buyer's Market | 240 | Seller's Trend | 0.55 |
Platteville | 23 | 2.08 | 11.04 | Buyer's Market | 2 | Buyer's Trend | 1.94 |
Superior | 46 | 12.42 | 3.70 | Seller's Market | 20 | Seller's Trend | 0.88 |
Thornton | 837 | 123.58 | 6.77 | Buyer's Market | 223 | Seller's Trend | 0.05 |
Westminster | 631 | 108.67 | 5.81 | Seller's Market | 173 | Seller's Trend | 0.01 |
Wheat Ridge | 113 | 28.08 | 4.02 | Seller's Market | 34 | Seller's Trend | (0.09) |
Total of Selected Towns & Locales | 13,885 | 2,422.08 | 5.73 | Seller's Market | 4,070 | Seller's Trend | 0.38 |
http://www.MileHighHomeHunter.com | |||||||
http://www.MileHighForeclosure.com | |||||||
http://www.HomesInColorado.com/mclarkson | |||||||
Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. |
Michael Clarkson is one of Denver's highest profile brokers. He’s been featured in Realtor® Magazine three separate times, Denver Post, Denver Business Journal, KOA Radio, KHOW Radio, and the Colorado Radio Network. Michael is a licensed Managing Broker in Colorado and a GRI (Graduate Realtor® Institute). He is also a partner in the firm, Cash Path Real Estate LLC. Michael has an MBA in International Business from Regis University in Denver.
Alexa Toolbar
Sign Up for "The Daily Dirt"
Sunday, May 20, 2007
Market Trend Analysis - Denver Metro Selected Towns/Cities
Subscribe to:
Post Comments (Atom)
You can find great local Erie, Colorado real estate information on Localism.com Michael Clarkson is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.
Preferred Link Affiliates
Blog Archive
-
►
2009
(41)
- ► 08/30 - 09/06 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (1)
- ► 06/14 - 06/21 (2)
- ► 05/31 - 06/07 (1)
- ► 04/19 - 04/26 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (3)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (6)
- ► 02/22 - 03/01 (3)
- ► 02/08 - 02/15 (1)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (6)
- ► 01/04 - 01/11 (2)
-
►
2008
(89)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (2)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (4)
- ► 11/02 - 11/09 (1)
- ► 10/12 - 10/19 (1)
- ► 09/14 - 09/21 (8)
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (2)
- ► 06/01 - 06/08 (4)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (4)
- ► 04/20 - 04/27 (1)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (3)
- ► 03/23 - 03/30 (2)
- ► 03/16 - 03/23 (8)
- ► 03/02 - 03/09 (2)
- ► 02/24 - 03/02 (6)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (5)
- ► 01/27 - 02/03 (7)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (4)
-
▼
2007
(26)
- ► 12/30 - 01/06 (9)
- ► 12/23 - 12/30 (3)
- ► 12/02 - 12/09 (2)
- ► 11/04 - 11/11 (1)
- ► 09/23 - 09/30 (1)
- ► 08/05 - 08/12 (1)
- ► 06/10 - 06/17 (1)
- ▼ 05/20 - 05/27 (3)
- ► 04/22 - 04/29 (1)
- ► 03/04 - 03/11 (2)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (1)
-
►
2006
(1)
- ► 10/08 - 10/15 (1)
No comments:
Post a Comment