Market Trend Analysis - Denver Metro Selected Towns/Cities | ||||||
Based on information from Metrolist, Inc. for period August 7, 2008 to September 9, 2008. | ||||||
Single Family Residences - All Price Levels | ||||||
Excludes Housing Not Listed in MetroList | ||||||
Note: Six (5.5 to 6.5) Months of Inventory Tends to Indicate Neutral Market, Over 6.5 Months a Buyer's Market, Under 5.5 Months a Seller's Market | ||||||
6 | ||||||
Locale | Active Listings | 12 Months Sold | Sold per Month (Avg) | Months Inventory (MOI) | Current Mkt State | Under Contract |
Arvada | 522 | 1,339 | 111.6 | 4.7 | Seller's Market | 172 |
Aurora | 1,922 | 4,952 | 412.7 | 4.7 | Seller's Market | 832 |
Boulder | 154 | 260 | 21.7 | 7.1 | Buyer's Market | 30 |
Broomfield | 340 | 732 | 61.0 | 5.6 | Neutral Market | 103 |
Castle Rock | 1,108 | 1,199 | 99.9 | 11.1 | Buyer's Market | 146 |
Centennial | 515 | 1,249 | 104.1 | 4.9 | Seller's Market | 163 |
Commerce City | 378 | 882 | 73.5 | 5.1 | Seller's Market | 193 |
Denver | 4,274 | 9,262 | 771.8 | 5.5 | Neutral Market | 1,598 |
Erie | 166 | 313 | 26.1 | 6.4 | Neutral Market | 37 |
Golden | 513 | 611 | 50.9 | 10.1 | Buyer's Market | 82 |
Greenwood Village | 145 | 120 | 10.0 | 14.5 | Buyer's Market | 15 |
Highlands Ranch | 484 | 1,325 | 110.4 | 4.4 | Seller's Market | 190 |
Lafayette | 95 | 161 | 13.4 | 7.1 | Buyer's Market | 16 |
Lakewood | 556 | 1,254 | 104.5 | 5.3 | Seller's Market | 192 |
Littleton | 971 | 2,185 | 182.1 | 5.3 | Seller's Market | 235 |
Louisville | 30 | 93 | 7.8 | 3.9 | Seller's Market | 8 |
Northglenn | 128 | 443 | 36.9 | 3.5 | Seller's Market | 82 |
Parker | 881 | 1,448 | 120.7 | 7.3 | Buyer's Market | 220 |
Superior | 30 | 111 | 9.3 | 3.2 | Seller's Market | 9 |
Thornton | 526 | 1,795 | 149.6 | 3.5 | Seller's Market | 312 |
Westminster | 552 | 1,246 | 103.8 | 5.3 | Seller's Market | 173 |
Wheat Ridge | 133 | 315 | 26.3 | 5.1 | Seller's Market | 41 |
Total of Selected Towns & Locales | 14,423 | 31,295 | 2,607.9 | 5.5 | Neutral Market | 4,849 |
Total MetroList* | 19,050 | xx | 3,581 | 5.3 | Seller's Market | 4,443 |
* Single Family Residences Only |
|
| ||||
Note: This representation is based in whole or in part on content supplied by Metrolist, Inc. Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. |
Michael Clarkson is one of Denver's highest profile brokers. He’s been featured in Realtor® Magazine three separate times, Denver Post, Denver Business Journal, KOA Radio, KHOW Radio, and the Colorado Radio Network. Michael is a licensed Managing Broker in Colorado and a GRI (Graduate Realtor® Institute). He is also a partner in the firm, Cash Path Real Estate LLC. Michael has an MBA in International Business from Regis University in Denver.
Alexa Toolbar
Sign Up for "The Daily Dirt"
Monday, September 15, 2008
Market Trend Analysis - Denver Metro Selected Towns/Cities
Subscribe to:
Post Comments (Atom)
You can find great local Erie, Colorado real estate information on Localism.com Michael Clarkson is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.
Preferred Link Affiliates
Blog Archive
-
►
2009
(41)
- ► 08/30 - 09/06 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (1)
- ► 06/14 - 06/21 (2)
- ► 05/31 - 06/07 (1)
- ► 04/19 - 04/26 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (3)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (6)
- ► 02/22 - 03/01 (3)
- ► 02/08 - 02/15 (1)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (6)
- ► 01/04 - 01/11 (2)
-
▼
2008
(89)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (2)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (4)
- ► 11/02 - 11/09 (1)
- ► 10/12 - 10/19 (1)
-
▼
09/14 - 09/21
(8)
- Credit Markets: Tight or Not?
- The Daily Dirt: $7,500 First Time Homebuyer Tax Cr...
- The Daily Dirt - FED Leaves Key Rate at 2%
- The Daily Dirt - Denver: A City with Two Markets
- MileHighHomeHunter Realty – Denver Market Wrap-up
- Market Trend Analysis - Denver Metro Selected Town...
- Market Trend Analysis - Denver Metro Selected Town...
- A Little Political Humor for My Readers
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (2)
- ► 06/01 - 06/08 (4)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (2)
- ► 04/27 - 05/04 (4)
- ► 04/20 - 04/27 (1)
- ► 04/06 - 04/13 (1)
- ► 03/30 - 04/06 (3)
- ► 03/23 - 03/30 (2)
- ► 03/16 - 03/23 (8)
- ► 03/02 - 03/09 (2)
- ► 02/24 - 03/02 (6)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (5)
- ► 01/27 - 02/03 (7)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (4)
-
►
2007
(26)
- ► 12/30 - 01/06 (9)
- ► 12/23 - 12/30 (3)
- ► 12/02 - 12/09 (2)
- ► 11/04 - 11/11 (1)
- ► 09/23 - 09/30 (1)
- ► 08/05 - 08/12 (1)
- ► 06/10 - 06/17 (1)
- ► 05/20 - 05/27 (3)
- ► 04/22 - 04/29 (1)
- ► 03/04 - 03/11 (2)
- ► 02/18 - 02/25 (1)
- ► 02/11 - 02/18 (1)
-
►
2006
(1)
- ► 10/08 - 10/15 (1)
No comments:
Post a Comment